| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $339,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12004323 | Single Family Property | 4 | 3.00 | 3486 | |
| 1 | $234,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12001476 | Single Family Property | 5 | 3.00 | 1592 | |
| 4 | $127,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12007507 | Single Family Property | 2 | 2.00 | 1128 | |
| 0 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12000604 | Single Family Property | 3 | 1.00 | 1452 | |
| 3 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12005012 | Single Family Property | 3 | 2.00 | 1040 | |
